Prices
Apartment 4-5 people
Season | 4 Persons | Final cleaning |
AUTUMN / WINTER 2024-2025 | ||
21.10.2024 - 14.11.2024 | € 240,00 | € 80,00 |
14.11.2024 - 21.12.2024 | € 260,00 | € 80,00 |
21.12.2024 - 04.01.2025 | € 360,00 | € 80,00 |
04.01.2025 - 25.01.2025 | € 260,00 | € 80,00 |
25.01.2025 - 22.02.2025 | € 320,00 | € 80,00 |
22.02.2025 - 08.03.2025 | € 340,00 | € 80,00 |
08.03.2025 - 29.03.2025 | € 320,00 | € 80,00 |
29.03.2025 - 12.04.2025 | € 260,00 | € 80,00 |
12.04.2025 - 19.04.2025 | € 300,00 | € 80,00 |
19.04.2025 - 26.04.2025 | € 240,00 | € 80,00 |
Apartment 2 persons
season | 2 persons | final cleaning |
AUTUMN/WINTER 2024-2025 | ||
21.10.2024 - 14.11.2024 | € 120,00 | € 60,00 |
14.11.2024 - 21.12.2024 | € 130,00 | € 60,00 |
21.12.2024 - 04.01.2025 | € 180,00 | € 60,00 |
04.01.2025 - 25.01.2025 | € 140,00 | € 60,00 |
25.01.2025 - 22.02.2025 | € 160,00 | € 60,00 |
22.02.2025 - 08.03.2025 | € 170,00 | € 60,00 |
08.03.2025 - 29.03.2025 | € 160,00 | € 60,00 |
29.03.2025 - 12.04.2025 | € 140,00 | € 60,00 |
12.04.2025 - 19.04.2025 | € 150,00 | € 60,00 |
19.04.2025 - 26.04.2025 | € 120,00 | € 60,00 |
Prices are per apartment and night, including WiFi, exlusive local visitors tax.
Short stay supplement 10% up to 4 nights. Extra bed on request.
Local visitors tax per person/night: € 4,00
Children up to the age of 15 years are free of charge!