Prices
Apartment 4-5 people
Season | 4 Persons | Final cleaning |
SUMMER 2025 | ||
28.06.2025 - 05.09.2025 | € 240,00 | € 80,00 |
06.09.2025 - 05.10.2025 | € 235,00 | € 80,00 |
AUTUMN / WINTER 2025-26 | ||
15.11.2025 - 19.12.2025 | € 260,00 | € 80,00 |
20.12.2025 - 02.01.2025 | € 360,00 | € 80,00 |
03.01.2026 - 09.01.2026 | € 320,00 | € 80,00 |
10.01.2026 - 30.01.2026 | € 280,00 | € 80,00 |
31.01.2026 - 06.02.2026 | € 300,00 | € 80,00 |
07.02.2026 - 27.02.2026 | € 360,00 | € 80,00 |
28.02.2026 - 13.03.2026 | € 320,00 | € 80,00 |
14.03.2026 - 27.03.2026 | € 280,00 | € 80,00 |
28.03.2026 - 10.04.2026 | € 320,00 | € 80,00 |
11.04.2026 - 24.04.2026 | € 260,00 | € 80,00 |
Misprints/errors expected! |
Apartment 2 persons
Season | 2 Ppersons | Final Cleaning |
SUMMER 2025 | ||
28.06.2025 - 05.09.2025 | € 140,00 | € 60,00 |
06.09.2025 - 05.10.2025 | € 135,00 | € 60,00 |
AUTUMN/ WINTER 2025-26 | ||
15.11.2025 - 19.12.2025 | € 150,00 | € 60,00 |
20.12.2025 - 02.01.2025 | € 200,00 | € 60,00 |
03.01.2026 - 09.01.2026 | € 180,00 | € 60,00 |
10.01.2026 - 30.01.2026 | € 160,00 | € 60,00 |
31.01.2026 - 06.02.2026 | € 170,00 | € 60,00 |
07.02.2026 - 27.02.2026 | € 200,00 | € 60,00 |
28.02.2026 - 13.03.2026 | € 180,00 | € 60,00 |
14.03.2026 - 27.03.2026 | € 170,00 | € 60,00 |
28.03.2026 - 10.04.2026 | € 160,00 | € 60,00 |
11.04.2026 - 24.04.2026 | € 150,00 | € 80,00 |
Misprints/errors excepted! |
Prices are per apartment and night, including WiFi, exlusive local visitors tax.
Short stay supplement 10% up to 4 nights. Extra bed on request.
Local visitors tax per person/night: € 4,00
Children up to the age of 15 years are free of charge!